Thermomelt® Heat Stik®
PRECISION TEMPERATURE INDICATORS
33% Larger than Before
WHERE TO USE THERMOMELT®
Annealing • Arc Welding • Bearing Temp. • Hot Bending • Thermocouples • Exhaust Temp. • Forging • Kiln Temperatures • Mold Temp. • Heat Treating • Pipe Welding • Steam Trap Temp. • Tempering • Glass Annealing • Welding • Oven Temp. • Hot Forming • Tool & Die Repair
Accurate, Fast, Low-Cost Method for Measuring Surface Temperatures.
• Mark the surface of piece to be heated with the appropriate THERMOMELT® Heat Stik®. The mark appears dull and chalky. When the desired temperature is reached the mark quickly melts to a glossy, transparent appearing liquid. This glossy appearance is retained after cooling.
• During extended heating periods, the mark may vaporize or be absorbed by the surface. This requires an alternate method. Periodically touch the heated object as the surface temperature rises. When the prescribed temperature is reached, a liquid smear will result.
• Improved holder features a durable metal shaft, and the convenience of a pocket clip.
• Ignore any color change. Melting is the only sign that the correct temperature has been reached.
• Thermomelt meets ANSI/ASME CODE B31, & B31.3, AWS D1.1, and ASME Code Sec. I, III and VII. NIST traceable. The accuracy range is ±1% except on temperatures marked below.
Stainless steel holder and pocket clip permits easy dispensing of Stik.
THERMOMELT TEMPERATURE INDICATORS
IN 29 EXACT CELSIUS ONLY CALIBRATIONS.
50º* 200º* 400º 700º 1000º
75º* 225º 450º 750º* 1050º*
100º 250º* 500º* 800º 1100º
125º 275º* 550º 850º 1150º
150º 300º 600º* 900º 1200º
175º 350º* 650º 950º
Thermomelt® Holster holds up to three Thermomelts®
Thermomelt® Holder has push-button advance for easier dispensing of product.
*Accuracy Range: ± 1.5% to 3%
THERMOMELT TEMPERATURE INDICATORS
IN 29 EXACT CELSIUS ONLY CALIBRATIONS.
38º 100º 132º 269º 239º 463º 677º 1250º
43º 109º 135º 275º 246º 475º 704º 1300º
45º 113º 139º 282º 253º 488º 732º 1350º
48º 119º 142º 288º 260º 500º 760º 1400º
52º 125º 146º 294º 274º 525º 774º 1425º
55º 131º 149º 300º 288º 550º 788º 1450º
59º 138º 152º 306º 302º 575º 804º 1480º
66º 150º 156º 313º 316º 600º 816º 1500º
73º 163º 159º 319º 329º 625º 843º 1550º
79º 175º 163º 325º 343º 650º 871º 1600º
83º 182º 166º 331º 371º 700º 899º 1650º
87º 188º 170º 338º 399º 750º 927º 1700º
90º 194º 173º 344º 427º 800º 954º 1750º
93º 200º 177º 350º 454º 850º 982º 1800º
97º 206º 184º 363º 482º 900º 1010º 1850º
101º 213º 191º 375º 510º 950º 1038º 1900º
104º 219º 198º 388º 538º 1000º 1065º 1950º
107º 225º 204º 400º 550º 1022º 1093º 2000º
114º 238º 212º 413º 565º 1050º 1121º 2050º
124º 250º 218º 425º 593º 1100º 1149º 2100º
128º 256º 225º 438º 621º 1150º 1177º 2150º
121º 263º 232º 450º 649º 1200º 1204º 2200º
Home / B & F Paintstik Markers / Hot Metal Markers / All Painstik Markers / Holders / High Temperature Liquid Paint / Marking Crayons / Scan-Its / Valve Action Marker / Dura-Ball Paint Tube Marker / Ball Paint Marker / Trades Marker / Cold metal Markers / Quik Stik Marker / Dura-Ink Markers